Calendar 2008
April |
||
| 5, 12, 19, 26 | “From the Ground Up” | Saturdays 10 am to 4 pm |
May |
||
| 3, 10, 17 | “From the Ground Up” rain dates | 10 am to 4 pm |
| 24 | Opening Weekend | 10 am to 9 pm |
| 25 | Opening Weekend | 12 pm to 9 pm |
| 26 | Memorial Day | 10 am to 9 pm |
| 31 | Pool Open | 10 am to 9 pm |
June |
||
| 1 | Pool Open | 12 pm to 9 pm |
| 7 | Pool Open | 10 am to 9 pm |
| 8 | Pool Open | 12 pm to 9 pm |
| 14 | Delayed pool opening—Swim Meet | 12 pm to 9 pm |
| 15 | Pool Open Daily—Regular Schedule
|
|
| 21 | Delayed pool opening—Swim Meet Early closing—Adult Social |
12 pm to 5 pm |
Adult Social—Luau and Pig Roast Dinner: Cost: $15 per person |
7 pm to 11 pm![]() |
|
| 23 | Learn to Swim Program Begins | TBA |
| 25 | Early closing—Swim Meet | 10 am to 5 pm |
July |
||
| 4 | Fourth of July Celebration | 10 am to 9 pm |
| 5 | Delayed opening—Swim Meet | 12 pm to 9pm |
| 16 | Early Closing—Swim Meet | 10 am to 5 pm |
| 19 | Early Closing—Adult Social | 10 am to 5 pm |
| Adult Social—Seafood Night | 6 pm to 11pm | |
| 20 | Reunion Picnic (Pool Open Regular Hours) | TBA |
| 26 | Early Closing—Teen Social | 10 am—5pm |
| Teen Takeover Night | 6 pm to 10 pm | |
August |
||
| 6 | Raft Night | 6pm to 8 pm |
| 13 | Raft Night | 6 pm to 8 pm |
| 16 | Family Fun Day (pool open regular hours) | 12 pm to 6pm |
| 20 | Raft Night | 6 pm to 8 pm |
| 27 | Raft Night | 6 pm to 8 pm |
September |
||
| 1 | Labor Day—Pool Closes | 10 am to 8 pm |
| 13, 14 | “Wrap It Up” Weekend | 10 am to 4 pm |
Family Fun Day
